
The Money in the Bank ladder match (sometimes abbreviated as MITB) is a ladder match held by the professional wrestling promotion WWE. At first contested at WrestleMania, a separate Money in the Bank pay-per-view was established.
The match was first contested in 2005 at WrestleMania 21, after being invented by Chris Jericho, and was then exclusive to Raw Superstars, with Edge winning the first briefcase. From 2005 to 2010, the MITB match, now open to all WWE brands, became a WrestleMania mainstay. 2010 saw a second and third Money in the Bank ladder matches when the Money in the Bank pay-per-view debuted in July. Unlike the matches at WrestleMania, this new event featured two such ladder matches – one each for a contract for the WWE Championship and World Heavyweight Championship, respectively.
Before the establishment of the annual Money in the Bank pay-per-view, wrestlers were allowed to use the contract to claim a match for any world championship in WWE. After the establishment of the pay-per-view, the Money in the Bank contracts were specifically aimed at one or the other championship. With the unification of the WWE and World Heavyweight titles into the WWE World Heavyweight Championship in December 2013, there was only a single briefcase/contract in play. This went into effect beginning at the 2014 Money in the Bank pay-per-view event.
After the 2016 WWE draft, there are two Money in the Bank contracts once again, one for the renamed WWE World Championship and the other for the newly created WWE Universal Championship.

Matches[]
Year | Event | Prize | Winner | Other competitors | Time |
---|---|---|---|---|---|
2005 | WM 21 | World Heavyweight Championship match | Edge | Chris Benoit, Chris Jericho, Shelton Benjamin, Kane and Christian | 15:17 |
| |||||
2006 | WM 22 | Winner's brand's world championship match | Rob Van Dam | Matt Hardy, Shelton Benjamin, Ric Flair, Finlay and Bobby Lashley | 12:14 |
| |||||
2007 | WM 23 | Any World Championship match | Mr. Kennedy | Edge, Jeff Hardy, CM Punk, King Booker, Finlay, Matt Hardy and Randy Orton | 24:10 |
| |||||
2008 | WM XXIV | Any World Championship match | CM Punk | Mr. Kennedy, Chris Jericho, Shelton Benjamin, Carlito, John Morrison, and Montel Vontavious Porter | 15:12 |
| |||||
2009 | WM XXV | Any World Championship match | CM Punk | Christian, Shelton Benjamin, Kane, Finlay, Montel Vontavious Porter, Kofi Kingston, and Mark Henry | 14:32 |
| |||||
2010 | WM XXVI | Any World Championship match | Jack Swagger | Shelton Benjamin, Christian, Kane, Matt Hardy, Drew McIntyre, Kofi Kingston, Evan Bourne, Montel Vontavious Porter, and Dolph Ziggler | 13:44 |
| |||||
Money in the Bank | World Heavyweight Championship match | Kane | Christian, Matt Hardy, Big Show, Dolph Ziggler, Kofi Kingston, Drew McIntyre, and Cody Rhodes | 26:18 | |
| |||||
Money in the Bank | WWE Championship match | The Miz | Randy Orton, Chris Jericho, Edge, John Morrison, Evan Bourne, Ted DiBiase, and Mark Henry | 20:26 | |
| |||||
2011 | Money in the Bank | World Heavyweight Championship match | Daniel Bryan | Wade Barrett, Kane, Cody Rhodes, Sheamus, Sin Cara, Justin Gabriel, and Heath Slater | 24:27 |
| |||||
Money in the Bank | WWE Championship match | Alberto Del Rio | The Miz, Rey Mysterio, Jack Swagger, R-Truth, Kofi Kingston, Evan Bourne, and Alex Riley | 15:54 | |
| |||||
2012 | Money in the Bank | World Heavyweight Championship match | Dolph Ziggler | Cody Rhodes, Damien Sandow, Christian, Tyson Kidd, Sin Cara, Tensai, and Santino Marella | 18:23 |
| |||||
Money in the Bank | WWE Championship match | John Cena | Chris Jericho, The Miz, Kane, and Big Show | 20:15 | |
| |||||
2013 | Money in the Bank | World Heavyweight Championship match | Damien Sandow | Cody Rhodes, Wade Barrett, Dean Ambrose, Jack Swagger, Fandango and Antonio Cesaro | 16:24 |
| |||||
Money in the Bank | WWE Championship match | Randy Orton | CM Punk, Daniel Bryan, Christian, Sheamus, and Rob Van Dam | 28:38 | |
| |||||
2014 | Money in the Bank | World Heavyweight Championship match | Seth Rollins | Kofi Kingston, Dolph Ziggler, Jack Swagger, Rob Van Dam, and Dean Ambrose | 23:10 |
| |||||
2015 | Money in the Bank | WWE World Heavyweight Championship match | Sheamus | Dolph Ziggler, Kane, Kofi Kingston, Neville, Randy Orton, and Roman Reigns | 20:50 |
| |||||
2016 | Money in the Bank | WWE World Heavyweight Championship match | Dean Ambrose | Sami Zayn, Cesaro, Chris Jericho, Dean Ambrose, Kevin Owens and Alberto Del Rio | 21:38 |
| |||||
2017 | Money in the Bank | SmackDown Women's Championship match | Carmella | Carmella, Charlotte Flair, Natalya, Tamina and Becky Lynch | 13:20 |
Money in the Bank | WWE Championship match | Baron Corbin | Baron Corbin, AJ Styles, Shinsuke Nakamura, Dolph Ziggler, Sami Zayn and Kevin Owens | 29:45 |
Gallery[]
Winner[]